Description | Quantity | Cholesterol (mg) |
Pig brain | 100 g / 2.5 tael | 2530 |
Cow brain | 100 g / 2.5 tael | 2054 |
Pig kidney | 100 g / 2.5 tael | 480 |
Cow kidney | 100 g / 2.5 tael | 387 |
Pig liver | 100 g / 2.5 tael | 368 |
Lamb liver | 100 g / 2.5 tael | 323 |
Mutton (fat) | 100 g / 2.5 tael | 138 |
Chinese sausage | 100 g / 2.5 tael | 150 |
Spare rib | 100 g / 2.5 tael | 105 |
Beef (fat) | 100 g / 2.5 tael | 99 |
Chicken thigh | 100 g / 2.5 tael | 95 |
Pigeon | 100 g / 2.5 tael | 90 |
Lean pork | 100 g / 2.5 tael | 77 |
Mutton (lean) | 100 g / 2.5 tael | 70 |
Beef (lean) | 100 g / 2.5 tael | 65 |
Ham | 100 g / 2.5 tael | 62 |
Chicken breast | 100 g / 2.5 tael | 39 |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.
Description | Quantity | Cholesterol (mg) |
Fresh cuttle fish | 100 g / 2.5 tael | 231 |
Prawn | 100 g / 2.5 tael | 154 |
Canned abalone | 100 g / 2.5 tael | 103-170 |
Crab meat | 100 g / 2.5 tael | 100 |
Lobster | 100 g / 2.5 tael | 85 |
Tench | 100 g / 2.5 tael | 81 |
Pomfret | 100 g / 2.5 tael | 80 |
Yellow fish | 100 g / 2.5 tael | 79 |
Clam | 100 g / 2.5 tael | 65 |
Squid | 100 g / 2.5 tael | 48 |
Jelly fish | 100 g / 2.5 tael | 16 |
Sea Cucumber | 100 g / 2.5 tael | 0 |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.
Description | Quantity | Cholesterol (mg) |
Chicken Egg | 1 /50g | 266 |
Chicken Egg Yolk | 1 | 266 |
Chicken Egg White | 1 | 0 |
Quail Egg | 1/11g | 74 |
Quail Egg Yolk | 1 | 74 |
Quail Egg White | 1 | 0 |
Duck Egg | 1 | 619 |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.
Description | Quantity | Cholesterol (mg) |
Butter | 100g | 260 |
Cream | 100g | 140 |
Cheese | 100g | 100 |
Ice cream | 100g | 45 |
Milk | 100g | 13 |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.
Description | Quantity | Cholesterol (mg) |
Chicken fat | 100g / 2.5 tael | 74 |
Pork fat | 100g / 2.5 tael | 56 |
Vegetable oil | 100g / 2.5 tael | 0 |
Peanut oil | 100g / 2.5 tael | 0 |
Corn oil | 100g / 2.5 tael | 0 |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.
Description | Quantity | Cholesterol (mg) |
Vegetables | 100g / 2.5 tael | 0 |
(e.g. spinach, whitecabbage) | ||
Melon | 100g / 2.5 tael | 0 |
(e.g. hairy melon,cucumber, tomato) | ||
Fruit | 100g / 2.5 tael | 0 |
(e.g. orange, apple,water melon) | ||
Grain | 100g / 2.5 tael | 0 |
(e.g. rice, bread,macaroni) |
American Heart Association recommends that daily cholesterol consumption be no more than 300mg.